Stock Brushes

Westmont Part Number Fibers/Inch Frame Size Length Fiber Type Fiber Diameter Bundle Count
0600.S0.037.20.02.0375 20 .375 6 stainless steel 14 90 strands per bundle
0850.S1.050.40.02.0500 40 .50 8 stainless steel 12 275 strands/bundle (single bundle)
1200.C3.050.10.02.0500 10 .50 12 carbon 8 3000 strands per bundle
1200.C6.075.10.03.0500 10 .50 12 carbon 8 6000 filaments per bundle
1200.C6.075.10.04.0625 10 .625 12 carbon 8 6000 filaments per bundle
1200.S0.050.10.02.0500 10 .50 12 stainless steel 14 90 strands per bundle
1200.S0.050.20.02.0500 20 .50 12 stainless steel 14 90 strands per bundle
1200.S0.050.40.02.0500 40 .50 12 stainless steel 14 90 strands per bundle
1200.S1.050.10.02.0500 10 .50 12 stainless steel 12 275 strands/bundle (single bundle)
1200.S2.050.10.02.0500 10 .50 12 stainless steel 12 275 strands per bundle (double bundle - intertwine)
1200.S2.050.20.02.0500 20 .50 12 stainless steel 12 275 strands per bundle (double bundle - intertwine)
2400.C3.050.10.02.0500 10 .50 24 carbon 8 3000 strands per bundle
2400.C3.050.16.02.0500 16 .50 24 carbon 8 3000 strands per bundle
2400.C3.150.10.02.0500 10 .50 24 carbon 8 3000 strands per bundle
2400.C6.075.10.03.0500 10 .50 24 carbon 8 6000 filaments per bundle
2400.C6.075.10.04.0625 10 .625 24 carbin 8 6000 filaments per bundle
2400.C6.100.10.03.0500 10 .50 24 carbon 8 6000 filaments per bundle
2400.C6.100.10.04.0625 10 .625 24 carbon 8 6000 filaments per bundle
2400.C6.300.10.03.0500 10 .50 24 carbon 8 6000 filaments per bundle
2400.C6.300.24.04.0625 24 .625 24 carbon 8 6000 filaments per bundle
2400.S0.050.10.02.0500 10 .50 24 stainless steel 14 90 strands per bundle
2400.S0.050.20.02.0500 20 .50 24 stainless steel 14 90 strands per bundle
2400.S0.075.20.03.0625 20 .625 24 stainless steel 14 90 strands per bundle
2400.S0.075.20.04.0625 20 .625 24 stainless steel 14 90 strands per bundle
2400.S1.050.10.02.0500 10 .50 24 stainless steel 12 275 strands/bundle (single bundle)
2400.S1.050.20.02.0500 20 .50 24 stainless steel 12 275 strands/bundle (single bundle)
2400.S1.050.40.02.0500 40 .50 24 stainess steel 12 275 strands/bundle (single bundle)
2400.S1.075.20.03.0500 20 .50 24 stainless steel 12 275 strands/bundle (single bundle)
2400.S1.075.20.04.0625 20 .625 24 stainless steel 12 275 strands/bundle (single bundle)
2400.S2.050.10.02.0500 10 .50 24 stainless steel 12 275 strands per bundle (double bundle - intertwine)
2400.S2.075.20.03.0500 20 .50 24 stainless steel 12 275 strands per bundle (double bundle - intertwine)
2400.S2.075.20.04.0625 20 .625 24 stainless steel 12 275 strands per bundle (double bundle - intertwine)
3600.C6.100.10.03.0500 10 .50 36 carbon 8 6000 filaments per bundle
3600.C6.100.10.04.0625 10 .625 36 carbon 8 6000 filaments per bundle
3600.C6.250.10.03.0500 10 .50 36 carbon 8 6000 filaments per bundle
3600.C6.250.10.04.0625 10 .625 36 carbon 8 6000 filaments per bundle
3600.C6.300.10.03.0500 10 .50 36 carbon 8 6000 filaments per bundle
3600.C6.300.10.04.0625 10 .625 36 carbon 8 6000 filaments per bundle
3600.S0.075.20.03.0500 20 .50 36 stainless steel 14 90 strands per bundle
3600.S0.075.20.04.0625 20 .625 36 stainless steel 14 90 strands per bundle
3600.S2.075.20.03.0500 20 .50 36 stainless steel 12 275 strands per = bundle (double bundle - intertwine)
3600.S2.075.20.04.0625 20 .625 36 stainless steel 12 275 strands per bundle (double bundle - intertwine)
4800.C6.075.10.03.0500 10 .50 48 carbon 8 6000 filaments per bundle
4800.C6.075.10.04.0625 10 625 48 carbon 8 6000 filaments per bundle
4800.C6.075.20.03.0500 20 .50 48 carbon 8 6000 filaments per bundle
4800.C6.075.20.04.0625 20 .625 48 carbon 8 6000 filaments per bundle
4800.C6.100.10.03.0500 10 .50 48 carbon 8 6000 filaments per bundle
4800.C6.100.10.04.0625 10 .625 48 carbon 8 6000 filaments per bundle
4800.C6.150.10.03.0500 10 .50 48 carbon 8 6000 filaments per bundle
4800.C6.150.10.04.0625 10 .625 48 carbon 8 6000 filaments per bundle
4800.C6.200.10.03.0500 10 .50 48 carbon 8 6000 filaments per bundle
4800.C6.200.10.04.0625 10 .625 48 carbon 8 6000 filaments per bundle
4800.C6.300.10.03.0500 10 .50 48 carbon 8 6000 filaments per bundle
4800.C6.300.10.04.0625 10 .625 48 carbon 8 6000 filamentsper bundle
4800.S1.075.20.03.0500 20 .50 48 stainless steel 14 90 strands per bundle
4800.S1.075.20.04.0625 20 .625 48 stainless steel 12 275 strands per bundle (single bundle)
4800.S2.075.20.03.0500 20 .50 48 stainless steel 12 275 strands per bundle (double bundle - intertwine)
4800.S2.075.20.04.0625 20 .625 48 stainless steel 12 275 strands per bundle (double bundle - intertwine)
330-862-3080
webmail@staticbrushes.com
3035 Union Avenue N.E.
Minerva, Ohio 44601
© 2024 Westmont Inc.